<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy of Setup &#187; UI</title>
	<atom:link href="http://www.joyofsetup.com/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyofsetup.com</link>
	<description>Bob Arnson on setup and servicing with WiX and MSI</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Source Analysis for C# released</title>
		<link>http://www.joyofsetup.com/2008/05/23/microsoft-source-analysis-for-c-released/</link>
		<comments>http://www.joyofsetup.com/2008/05/23/microsoft-source-analysis-for-c-released/#comments</comments>
		<pubDate>Fri, 23 May 2008 20:59:50 +0000</pubDate>
		<dc:creator>Bob Arnson</dc:creator>
				<category><![CDATA[WiX]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.joyofsetup.com/2008/05/23/microsoft-source-analysis-for-c-released/</guid>
		<description><![CDATA[Microsoft Source Analysis for C# &#8212; known inside Microsoft as StyleCop &#8212; is now available. We use StyleCop on new WiX code, in addition to FxCop to analyze code for style consistency and correctness. Now that StyleC&#8230;er, Microsoft Source Analysis &#8230; <a href="http://www.joyofsetup.com/2008/05/23/microsoft-source-analysis-for-c-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/sourceanalysis/archive/2008/05/23/announcing-the-release-of-microsoft-source-analysis.aspx">Microsoft Source Analysis for C#</a> &#8212; known inside Microsoft as StyleCop &#8212; <a href="http://code.msdn.microsoft.com/sourceanalysis/Release/ProjectReleases.aspx?ReleaseId=1047">is now available</a>. We use StyleCop on new WiX code, in addition to FxCop to analyze code for style consistency and correctness. Now that StyleC&#8230;er, Microsoft Source Analysis for C# is available outside the campus grounds, we can include the settings files we use in the WiX codebase.</p>
<p>StyleCop is a Visual Studio package that integrates analysis commands in the Solution Explorer and a tool window to show analysis results. StyleCop also includes MSBuild tasks so you can make analysis runs part of your daily builds.</p>
<p>Naturally, the Style&#8230;dammit&#8230;Microsoft Source Analysis for C# installer is authored in WiX. The package is extremely clean. There are no ICE errors and only ICE33 warnings about non-advertised COM registration. The only custom actions come from WixUIExtension and WixVSExtension. The UI is built with WixUI, though the StyleCop team chose to use some logo-themed white bitmaps rather than the <a href="http://robmensching.com/blog/archive/2008/05/23/More-red-UI.aspx">classic-yet-modern red</a>.</p>
<p>The first few times you run StyleCop on existing code, you&#8217;re bound to be surprised and probably frustrated. The rules are, after all, about enforcing a consistent coding style. Unless you happen to already be using the StyleCop style, you&#8217;ll get a lot of &#8220;violations&#8221; that seem quite arbitrary. Yep, and that&#8217;s the point: Coding style discussions are pretty much religious wars over arbitrary decisions. (Yes, there are exceptions, but mostly it&#8217;s personal esthetic choice. Except for tabs versus spaces; don&#8217;t mess with tabs versus spaces!)</p>
<p>Just stick with StyleCop style and you&#8217;ll be consistent, even if elements of the style aren&#8217;t your personal favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofsetup.com/2008/05/23/microsoft-source-analysis-for-c-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raymond Chen on setup UI</title>
		<link>http://www.joyofsetup.com/2008/04/22/raymond-chen-on-setup-ui/</link>
		<comments>http://www.joyofsetup.com/2008/04/22/raymond-chen-on-setup-ui/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 18:40:49 +0000</pubDate>
		<dc:creator>Bob Arnson</dc:creator>
				<category><![CDATA[Windows Installer]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.joyofsetup.com/2008/04/22/raymond-chen-on-setup-ui/</guid>
		<description><![CDATA[Raymond Chen, famous Windows shell ninja, suggests today in his blog that the &#8220;action&#8221; button in a setup wizard, should be labeled Next instead of Finish. While I wholeheartedly agree that Finish is a bad label for the button that &#8230; <a href="http://www.joyofsetup.com/2008/04/22/raymond-chen-on-setup-ui/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/oldnewthing/default.aspx">Raymond Chen</a>, famous <a href="http://en.wikipedia.org/wiki/Raymond_Chen">Windows shell ninja</a>, <a href="http://blogs.msdn.com/oldnewthing/archive/2008/04/22/8415720.aspx">suggests today in his blog</a> that the &#8220;action&#8221; button in a setup wizard, should be labeled <em>Next</em> instead of <em>Finish</em>. While I wholeheartedly agree that <em>Finish</em> is a bad label for the button that kicks off the actual installation process, <em>Next</em> has its own problems. In WixUI, each installation action gets its own label: Install, Change, Remove, Repair. Buttons labeled Next are reserved for pages that lead to more options.</p>
<p>Raymond can undoubtedly call upon legions of minions to punish me for my heresy, but I think the current WixUI model is better because it&#8217;s more explicit. And it means you can &#8220;page surf&#8221; to your heart&#8217;s content as long as you see Back and Next buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyofsetup.com/2008/04/22/raymond-chen-on-setup-ui/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

